Langkawi attracts visitors like ants to a sugar hill. An archipelago of 99 islands, the main island (Pulau Langkawi) dominates its tourism scene, largely due to its duty free status. Hands down the west coast (home to Pantai Cenang, Pantai Tengah, Pantai Kok and Burau Bay) is the place to be for those not keeping a close watch on their purse stings. Hotels and resorts here range from sprawling three-star offerings to decadent outfits determined to outclass one another in the pampering stakes. Our favourites include Sheraton Langkawi, Langkawi Lagoon and Awana Porto Malai: but don’t just take our word for it. We have sorted out Langkawi’s range of accommodation options by price, so take your pick and enjoy all that the island has to offer.
|
|
Budget |
| Hotel name | Price Range | Location | Price from | |
| Amara Motel Langkawi | Kuah | 55 MYR | ||
| Sunderland Motel | Kuah | 59 MYR | ||
| Akasia Hotel | Kuah | 63 MYR | ||
| Desa Terrace | Pantai Cenang | 64 MYR | ||
| 1 Baron Motel | Kuah | 68 MYR | ||
| Charlie Motel Langkawi | Pantai Tengah | 77 MYR | ||
| Coco Valley Inn Langkawi | Kuah | 91 MYR | ||
| One Motel & Cafe | Kuah | 91 MYR | ||
| Corrie Chalet Langkawi | Pantai Tengah | 109 MYR | ||
| Kuala Melaka Inn Langkawi | Padang Matsirat | 109 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| TM Resort | Pantai Tengah | 25 MYR | ||
| Amara Guesthouse | Kuah | 55 MYR | ||
| Azio Hotel | Kuah | 77 MYR | ||
| Twin Peaks Island Resort | Kuah | 90 MYR | ||
|
Langkawi Baron Hotel
|
Kuah | 100 MYR | ||
| Langgura Baron Resort | Pantai Cenang | 127 MYR | ||
| Malibest Resort | Pantai Cenang | 127 MYR | ||
| Best Star Resort | Pantai Cenang | 136 MYR | ||
| Hotel Langkasuka Langkawi | Kuah | 145 MYR | ||
| favehotel Cenang Beach Langkawi | Pantai Tengah | 189 MYR | ||
| Mystery Hotel Langkawi - 2 star easy access to Kuah town & good value | Padang Matsirat | 240 MYR | ||
| Simfoni Resort | Kuah | 255 MYR | ||
| La Pari-Pari | Pantai Cenang | 268 MYR |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Bahagia Hotel Langkawi | Kuah | 55 MYR | ||
| Citin Hotel Langkawi | Kuah | 85 MYR | ||
| Eagle Bay Hotel | Kuah | 91 MYR | ||
| Geopark Hotel Oriental Village Langkawi | Pantai Kok | 116 MYR | ||
| De Baron Resort Langkawi | Kuah | 127 MYR | ||
| Green Village Langkawi | Pantai Tengah | 127 MYR | ||
| Langkawi Seaview Hotel | Kuah | 145 MYR | ||
| Hotel Grand Continental Langkawi | Kuah | 150 MYR | ||
| Bella Vista Hotel Langkawi | Padang Matsirat | 159 MYR | ||
| Bella Vista Resort & Spa Langkawi | Kuah | 159 MYR | ||
|
Resorts World Langkawi
|
Pantai Tengah | 170 MYR | ||
| The Villa Langkawi | Pantai Tengah | 171 MYR | ||
| Sunset Beach Resort Langkawi | Pantai Tengah | 190 MYR | ||
| Federal Villa Beach Resort Langkawi | Pantai Tengah | 214 MYR | ||
| Aseania Resort Langkawi | Pantai Tengah | 218 MYR | ||
| Langkawi Chantique Resort | Pantai Cenang | 227 MYR | ||
| Mystery Hotel - 3 Star Holiday Resort near shopping and night life in Langkawi | Pantai Tengah | 239 MYR |
First-Class |
| Hotel name | Price Range | Location | Price from | |
|
One Hotel Helang Langkawi
|
Padang Matsirat | 145 MYR | ||
| Bayview Hotel Langkawi | Kuah | 209 MYR | ||
| Temple Tree Resort | Pantai Cenang | 259 MYR | ||
| Four Points by Sheraton Langkawi Resort | Padang Matsirat | 291 MYR | ||
| Bon Ton Resort | Pantai Cenang | 355 MYR | ||
| Holiday Villa Beach Resort And Spa Langkawi | Pantai Tengah | 405 MYR | ||
|
The Frangipani Langkawi Resort & Spa
|
Pantai Cenang | 405 MYR | ||
|
Langkawi Lagoon Resort
|
Padang Matsirat | 409 MYR | ||
|
Villa Molek Langkawi
|
Pantai Tengah | 462 MYR | ||
| Mystery Hotel Langkawi Beach - 4 Star Spacious Rooms with views of the sea and hill range | Padang Matsirat | 596 MYR | ||
|
Ombak Villa at Langkawi Lagoon Resort
|
Padang Matsirat | 650 MYR |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Mystery Hotel Langkawi beach - 5 Star with Malay-style architecture | Pantai Kok | 295 MYR | ||
|
A TAJ Hotel Rebak Island Resort
|
Rebak Island | 320 MYR | ||
|
Sheraton Langkawi Beach Resort
|
Pantai Kok | 401 MYR | ||
|
Berjaya Langkawi Resort
|
Pantai Kok | 490 MYR | ||
|
The Andaman a Luxury Collection Resort Langkawi
|
Datai Bay | 502 MYR | ||
| Villa Del Porto | Pantai Tengah | 545 MYR | ||
|
Meritus Pelangi Beach Resort & Spa Langkawi
|
Pantai Cenang | 580 MYR | ||
|
The Westin Langkawi Resort & Spa
|
Kuah | 618 MYR | ||
|
Tanjung Rhu Resort
|
Tanjung Rhu Beach | 786 MYR | ||
| The Danna Langkawi | Pantai Kok | 891 MYR | ||
|
The Datai Langkawi Malaysia
|
Datai Bay | 908 MYR | ||
| Seri Chenang Resort & Spa | Pantai Cenang | 1636 MYR | ||
| Four Seasons Resort Langkawi | Tanjung Rhu Beach | 2050 MYR |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!