Langkawi is big folks. An archipelago of more than 99 islands, most people stay on the main isle of Pulau Langkawi during their island getaway. The main town of Kuah is the best place for duty free shopping, the Pantai Cenang stretch has the best restaurants and bars, while Tanjung Rhu and Datai Bay are places the rich go to play.
Selecting a lodging option to suit your budget, preference and style can be difficult, given Langkawi’s breathtakingly extensive selection of hotels and we do not blame you for feeling overwhelmed. Sop we have listed out the island’s best hotels alphabetically: this way, at least you can go through your options in an organised and systematic way.
|
|
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 1 Baron Motel | Kuah | 68 MYR |
A to E |
| Hotel name | Price Range | Location | Price from | |
|
A TAJ Hotel Rebak Island Resort
|
Rebak Island | 320 MYR | ||
| Akasia Hotel | Kuah | 63 MYR | ||
| Amara Guesthouse | Kuah | 55 MYR | ||
| Amara Motel Langkawi | Kuah | 55 MYR | ||
| Aseania Resort Langkawi | Pantai Tengah | 218 MYR | ||
| Azio Hotel | Kuah | 77 MYR | ||
| Bahagia Hotel Langkawi | Kuah | 55 MYR | ||
| Bayview Hotel Langkawi | Kuah | 209 MYR | ||
| Bella Vista Hotel Langkawi | Padang Matsirat | 159 MYR | ||
| Bella Vista Resort & Spa Langkawi | Kuah | 159 MYR | ||
|
Berjaya Langkawi Resort
|
Pantai Kok | 490 MYR | ||
| Best Star Resort | Pantai Cenang | 136 MYR | ||
| Bon Ton Resort | Pantai Cenang | 295 MYR | ||
| Charlie Motel Langkawi | Pantai Tengah | 77 MYR | ||
| Citin Hotel Langkawi | Kuah | 85 MYR | ||
| Coco Valley Inn Langkawi | Kuah | 91 MYR | ||
| Corrie Chalet Langkawi | Pantai Tengah | 109 MYR | ||
| De Baron Resort Langkawi | Kuah | 127 MYR | ||
| Desa Terrace | Pantai Cenang | 64 MYR | ||
| Eagle Bay Hotel | Kuah | 91 MYR |
| Hotel name | Price Range | Location | Price from | |
| favehotel Cenang Beach Langkawi | Pantai Tengah | 189 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
| Federal Villa Beach Resort Langkawi | Pantai Tengah | 214 MYR | ||
| Four Points by Sheraton Langkawi Resort | Padang Matsirat | 291 MYR | ||
| Four Seasons Resort Langkawi | Tanjung Rhu Beach | 2050 MYR | ||
| Geopark Hotel Oriental Village Langkawi | Pantai Kok | 116 MYR | ||
| Green Village Langkawi | Pantai Tengah | 127 MYR | ||
| Holiday Villa Beach Resort And Spa Langkawi | Pantai Tengah | 405 MYR | ||
| Hotel Grand Continental Langkawi | Kuah | 136 MYR | ||
| Hotel Langkasuka Langkawi | Kuah | 145 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Kuala Melaka Inn Langkawi | Padang Matsirat | 109 MYR | ||
| La Pari-Pari | Pantai Cenang | 268 MYR | ||
| Langgura Baron Resort | Pantai Cenang | 127 MYR | ||
|
Langkawi Baron Hotel
|
Kuah | 100 MYR | ||
| Langkawi Chantique Resort | Pantai Cenang | 227 MYR | ||
|
Langkawi Lagoon Resort
|
Padang Matsirat | 409 MYR | ||
| Langkawi Seaview Hotel | Kuah | 145 MYR | ||
| Malibest Resort | Pantai Cenang | 127 MYR | ||
|
Meritus Pelangi Beach Resort & Spa Langkawi
|
Pantai Cenang | 444 MYR | ||
| Mystery Hotel - 3 Star Holiday Resort near shopping and night life in Langkawi | Pantai Tengah | 239 MYR | ||
| Mystery Hotel Langkawi - 2 star easy access to Kuah town & good value | Padang Matsirat | 240 MYR | ||
| Mystery Hotel Langkawi Beach - 4 Star Spacious Rooms with views of the sea and hill range | Padang Matsirat | 596 MYR | ||
| Mystery Hotel Langkawi beach - 5 Star with Malay-style architecture | Pantai Kok | 295 MYR | ||
|
Ombak Villa at Langkawi Lagoon Resort
|
Padang Matsirat | 650 MYR | ||
|
One Hotel Helang Langkawi
|
Padang Matsirat | 145 MYR | ||
| One Motel & Cafe | Kuah | 91 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
|
Resorts World Langkawi
|
Pantai Tengah | 170 MYR |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Seri Chenang Resort & Spa | Pantai Cenang | 1636 MYR | ||
|
Sheraton Langkawi Beach Resort
|
Pantai Kok | 401 MYR | ||
| Simfoni Resort | Kuah | 255 MYR | ||
| Sunderland Motel | Kuah | 59 MYR | ||
| Sunset Beach Resort Langkawi | Pantai Tengah | 190 MYR | ||
|
Tanjung Rhu Resort
|
Tanjung Rhu Beach | 786 MYR | ||
| Temple Tree Resort | Pantai Cenang | 259 MYR | ||
|
The Andaman a Luxury Collection Resort Langkawi
|
Datai Bay | 502 MYR | ||
| The Danna Langkawi | Pantai Kok | 891 MYR | ||
|
The Datai Langkawi Malaysia
|
Datai Bay | 908 MYR | ||
|
The Frangipani Langkawi Resort & Spa
|
Pantai Cenang | 405 MYR | ||
| The Villa Langkawi | Pantai Tengah | 171 MYR | ||
|
The Westin Langkawi Resort & Spa
|
Kuah | 618 MYR | ||
| TM Resort | Pantai Tengah | 25 MYR | ||
| Twin Peaks Island Resort | Kuah | 90 MYR | ||
| Villa Del Porto | Pantai Tengah | 545 MYR | ||
|
Villa Molek Langkawi
|
Pantai Tengah | 462 MYR |

Asia Web Direct Travel Club members have access to our free travel guides, and lots of other travel specials and benefits from the Asia Travel Specialists.
Please enter your details and we'll send your free {place} Travel Guide to you straight away. We will also add you to our free Asia Web Direct Travel Club Newsletter.
Here's the link to download your guide. We've also emailed you the download link.
We will not pass your details on to any other company or individual. We take your privacy seriously!